# | Title | Number | Dates (from) | Dates (to) | Notes: |
1 | Marriage Record Colored | 1 | Apr. 20, 1866 | Nov. 28, 1869 | black leather cover |
2 | Marriage Record Colored | 2 | Nov. 30, 1869 | Dec. 13, 1873 | black leather cover |
3 | Marriage Record Colored | 3 | Dec. 13, 1873 | Dec. 19, 1873 | black leather cover |
4 | Marriage Record Colored | 9 | Mar. 24, 1880 | Feb. 4, 1885 | black leather cover |
5 | Marriage Record Colored | 10 | Feb. 9, 1885 | Dec. 28, 1888 | black leather cover |
6 | Marriage Record Colored | 11 | Dec. 29, 1888 | Mar. 11, 1893 | black leather cover |
7 | Marriage Record Colored | 13 | Mar. 25, 1893 | Dec. 18, 1895 | black leather cover |
8 | Marriage Record Colored | 16 | Jan.
20, 1888 (s/b 1898) |
Sep. 26, 1900 | white cloth cover |
9 | Marriage Record Colored | 17 | Oct. 3, 1900 | Apr. 20, 1903 | black leather cover |
10 | Marriage Record Colored | 19 | Apr. 25, 1903 | Sep. 30, 1905 | black leather cover |
11 | Marriage Record Colored | 20 | Oct. 4, 1905 | Dec. 12, 1908 | white cloth cover |
12 | Marriage Record Colored | 22 | Dec. 12, 1908 | Nov. 20, 1911 | white cloth cover |
13 | Marriage Record Colored | 23 | Nov. 25, 1911 | Mar. 23, 1914 | black leather cover |
14 | Marriage Record Colored | 24 | Mar. 25, 1914 | Sep. 11, 1918 | black leather cover |
15 | Marriage Record Colored | 4 [sic] | Sep. 14, 1918 | Jul. 29, 1922 | black leather cover |
16 | Marriage Record Colored | 5 [sic] | Aug. 5, 1922 | Jul. 26, 1926 | black leather cover |
17 | Marriage Record Colored | 6 [sic] | Jul. 29, 1926 | Jan. 2, 1930 | black leather cover |
18 | Marriage Record Colored | 7 [sic] | Jan. 4, 1930 | Dec. 22, 1933 | black leather cover |
19 | Marriage Record Colored | 8 [sic] | Dec. 22, 1933 | Feb. 20, 1938 | black leather cover |
20 | Marriage Record Colored | 9 [sic] | Jun. 4, 1937 | Dec. 30, 1940 | white cloth cover |
21 | Marriage Record Colored | 10 [sic] | Jan. 1, 1941 | May. 27, 1944 | white cloth cover |
22 | Marriage Record Colored | 11 [sic] | Jun. 1944 | Mar. 1947 | black leather cover |
23 | Marriage Record Colored | 12 [sic] | Mar. 1947 | Aug. 1950 | black leather cover |
24 | Marriage Record Colored | 13 [sic] | Aug. 1950 | Jun. 1954 | black leather cover |
25 | Marriage Record Colored | 14 [sic] | Jul. 1954 | Apr. 1958 | black leather cover |
26 | Marriage Record Colored | 15 [sic] | May. 1958 | Feb. 1966 | black leather cover |
27 | Marriage Record Colored | 16 [sic] | Apr. 1966 | Nov. 1971 | black leather cover |
28 | Marriage Record Colored | 17 [sic] | Nov. 1971 | ???.1977 | black leather cover |
29 | Marriage Record Colored | 18 [sic] | Jul. 1977 | May.1983 | black leather cover |
Monday, March 24, 2014
Inventory of the Marriage Records "Colored" Books
Today, I visited the Office of the Circuit Court at the Courthouse Annex (located at 108 West Main Street: near the corner of Dr. Douglas L. Connor Drive & Main Street). to looking at marriage records in Room #166. While there, I decided to organized the twenty-nine (29) "Marriage Records Colored" books and then inventory them. Here is what I found.
Subscribe to:
Posts (Atom)