—Toni Carrier, Lowcountry Africana
NGS Conference, 2011
***
In May 2011, I spent a day, in Charleston, South Carolina, researching Benjamin & Mary (Clark) Boyd, who relocated to Charleston from Fairfield District, in 1793. For the remainder of the week, I attended the National Genealogy Society (NGS) conference. Two years later, I finally went through the 600 page+ syllabus. Wishing that I had attended other presentations, I did the next best thing; I ordered tens of audio conference CDs, from JAMB, in Saint Louis, Missouri, which happily arrived yesterday! The first one that I listened to, African American Genealogy: Records in Charleston That Break Through the 1870 Brick Wall, presented by Toni Carrier, was the inspiration for this page. Thank you Toni!
Name | Location | Slaveholder | Date | Source |
Gambol, John | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Gambol, Joshua | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Campbell, Dicey | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Campbell, Nuka | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Campbell, Sarah | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
McDowell, Harriet | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Bingham, Joe | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Bingham, Margaret & infant (Mary Lue) | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Bingham, Caroline | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Bingham, Ellnora | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Bingham, Margaret | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Bingham, Harriet | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Jordan, Elvira | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Jordan, Frances | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Adger, Dolly | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Adger, Robert | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Elliott, Brister | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Linsey, Lydia & infant (Jack) | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Linsey, Ben | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Linsey, Patty | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Linsey, Dolly | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Linsey, Jane | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Linsey, Laura | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Gambol, Edmond | Oktibbeha County | McDowell, John | 1861; 1870 | Inventory and Appraisement... Estate of John McDowell, deceased; comparison to U.S. Census for Oktibbeha County/Police Beat 1 |
Glenn, Henry J (Revd), (Holly Springs, MS) | Oktibbeha County | Glenn, William | 1884, 10Jan | Southwestern Christian Advocate newspaper: "Lost Friends" column |
Robinson, Samuel | Starkville, Oktibbeha County | Montgomery, [E?]"Squire" | 1884, 10Jul | Southwestern Christian Advocate newspaper: "Lost Friends" column |
Griffin, James | Whitefield, Oktibbeha County | Griffin, Nancy | 1888, 01Mar | Southwestern Christian Advocate newspaper: "Lost Friends" column |
Williams (aka Montgomery), Levi | Oktibbeha County | Graves, Jim | 1892, 02Jun | Southwestern Christian Advocate Newspaper: "Lost Friends" column |
Burnside, Tom | Oktibbeha County | Burnside, William (Noxubee County) | 1922 | (C.S.A.) Application for Pension: 1) Form No. 3--Servant |
Chiles, George W | Oktibbeha County | Chiles, W.H. | 1920; 1924 | (C.S.A.) Application for Pension; Form No. 3c; 2) Form No. 3--Servant |
Cobbins, Sam | Oktibbeha County | Mitchell, Billie | 1902 | (C.S.A) Application for Pension: Form No. 7 |
Dansy, Shep | Oktibbeha County | Green, John (Maj.) | 1934 | (C.S.A) Application for Pension: Form No. 3 |
Doss, Jerry | Oktibbeha County | Doss, W[ashington]. L. (Col.) | 1920; 1924 | (C.S.A.) Application for Pension: 1) Form No. 5; 2) Form No. 3) |
Gillespie, John | Oktibbeha County | Gillespie, James & George | 1913; 1916 | (C.S.A.) Application for Pension: 1) Form No. 5; 2) Form No. 5 |
Hendricks, Andy | Oktibbeha County | Hendricks, Ja[me]s | 1908 | (C.S.A.) Application for Pension: Form No. 5 |
Horn, Macon | Oktibbeha County | Griffin, J.C. | 1924 | (C.S.A.) Application for Pension: Form No. 5 |
Johnson, Tom | Oktibbeha County | Lanier, Bill | 1902 | (C.S.A.) Application for Pension: Form No. 7 |
Jones, Albert | Oktibbeha County | Connell (sp?), John F. | 1918 | (C.S.A.) Application for Pension: Form No. 5 |
Jones, George | Oktibbeha County | Halbert, J. E. & Jno [John] | 1904 | (C.S.A.) Application for Pension: Form No. 7 |
Latham, Jacob | Oktibbeha County | Hudson, Bill (Winston County & Alabama); Leigh, Sam; & others | 1922; 1924 | (C.S.A.) Application for Pension: 1) Form No. 3--Servant; 2) Form No. 3--Servant) |
Miller, Andrew | Oktibbeha County | Miller, Thomas (Winston County, MS) | 1924 | (C.S.A.) Application for Pension: Form No. 3--Servant |
Morris, Charles/ Charley/ Charlie/ Charlie/ Charlie | Oktibbeha County | Billington, John | 1903; 1904; 1911; 1916; 1924 | (C.S.A.) Application for Pension: 1) Form No. 7; 2) Form No. 7; 3) Form No. 5; 4) Form No. 5; 5) Form No. 3--Servant |
Neely, H.M. | Oktibbeha County | Bardwell, D.A. | 1910; 1916; 1924 | (C.S.A.) Application for Pension: 1) Form No. 5; 2) Form No. 5; 3) Form No. 3--Servant) |
Nettles, Hampton | Oktibbeha County | Muldrow, H.L. (Col.) | 1909; 1916 | (C.S.A.) Application for Pension: 1) Form No. 5; 2) Form No. 5 |
Outlaw, Alix | Oktibbeha County | Outlaw, D.W. | 1900 | (C.S.A,) Application for Pension: Form No. 7 |
Outlaw, William | Oktibbeha County | Montgomery, Thomas/Tom | 1904; 1921; 1924 | (C.S.A.) Application for Pension: 1) Form No. 7; 2) Form No. 3c--Servant; 3) Form No. 3--Servant |
Patterson, Sony | Oktibbeha County | Grear Brothers | 1900; 1916 | (C.S.A,) Application for Pension: 1) Form No. 7; 2) Form No. 5 |
Peebles/ Peobles | Oktibbeha County | Peebles/ Peoples, WIlliam | 1914; 1916 | (C.S.A.) Application for Pension: 1) Form No. 5; 2) Form No. 5 |
Perkins, Henry | Clay County | Perkins, W.J. (Starkville) | 1916 | (C.S.A.) Application for Pension: Form No. 5 |
Ridley, Jim | Oktibbeha County | Sullivan, Crockett | 1902 | (C.S.A,) Application for Pension: Form No. 7 |
Rives, Spencer | Oktibbeha County | Rives, W.T. | 1929 | (C.S.A.) Application for Pension: Form No. 3--Servant |
Saunders, Sam | Oktibbeha County | Saunders, H.T. ; Lieut. Douglas | 1913 | (C.S.A.) Application for Pension : Form No. 5 |
Spencer, Sebon/ Seaborn | Oktibbeha County | Spencer, Bob | 1922; 1924 | (C.S.A.) Application for Pension: 1) Form No. 3--Servant; 2) Form No. 3--Servant |
Ward, Moses | Oktibbeha County | Bookter, T.C. (Capt); Wirt Adams; Brooklin, T.C.; Muldrew, Capt | 1905; 1916; 1924 | (C.S.A.) Application for Pension: 1) Form No. 5; 2) Form No. 5; 3) Form No. 3--Servant |
Wood, Isaac | Oktibbeha County | Wood, Charles | 1916 | (C.S.A.) Application for Pension: Form No. 5 |
Yeates, Boon | Oktibbeha County | Ward, Wm. | 1916 | (C.S.A.) Application for Pension: Form No. 5 |
Yeates, John | Oktibbeha County | Yeates, Jesse | 1918 | (C.S.A.) Application for Pension: Form No. 5 |
Young, Ben | Oktibbeha County | Young, Frank | 1933 | (C.S.A.) Application for Pension: Form No. 3--Servant |
Cannon, Frank (Palestine, St. Francis County, AR) | Oktibbeha County | Cannon, Charlie | 1936- 1938 | Born in Slavery: Slave Narratives from the Federal Writers' Project, 1936-1938Arkansas Narratives, Volume II, Part 2 |
Chiles, George W | Oktibbeha County | Burns, Caroline | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
Davis, D. (Marvell, Phillips County, AR) | Oktibbawa [sic] County | Davis, Tom | 1936- 1938 | Born in Slavery: Slave Narratives from the Federal Writers' Project, 1936-1938Arkansas Narratives, Volume II, Part 2 |
Davis, Ollie | Oktibbeha County | Askew Family | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
Gibbs, Henry | Oktibbeha County | Cottrell, Davis | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
Green, Sara | Oktibbeha County | Perkins, Dick; Mary (Perkins) Green | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
Hatfield, Mollie | Oktibbeha County | Hatfield, Charles (Mobile?, AL) | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
(Hollinshed) Sanders, Harriet | Oktibbeha County | Hollinshed Family | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
Jones, Jack | Oktibbeha County | Connell, [E?]"Squire" | 1936- 1938 | Mississippi Slave Narratives from the WPA Records. N.B.: See above CSA Application of Albert Jones |
Jones, Mandy | Oktibbeha County | Stewart, Charles & Patsy (Noxubee County) | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
Kemp, John-Henry (Prophet) (Daytona Beach, Volusia County, FL) | Oketibbeha [sic] County | Gay, John | 1937, 11Jan | Born in Slavery: Slave Narratives from the Federal Writers' Project, 1936-1938Florida Narratives, Volume III |
(Outlaw) Chiles, Henrietta | Oktibbeha County | Outlaw Family | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
Robinson, Ben (Revd) | Oktibbeha County | Montgomery Plantation-father;Mariner [Merrinar] Plantation- mother | 1936- 1938 | Mississippi Slave Narratives from the WPA Records. N.B. See above Southwestern Christian Advocate: "Lost Friends" column for Samuel Robinson |
Whitfield, Martha | Oktibbeha County | Watt Family | 1936- 1938 | Mississippi Slave Narratives from the WPA Records |
1 | ||||
No comments:
Post a Comment