If you missed my Must-Reads page, here's a second opportunity to learn more about Tom Blake's 2001 seminal work, an absolute must-read for anyone tracing his or her Slave/Slaveholder ancestors.
Based on his original work, I have corrected surname transcription errors and added the number of slavehouses owned when possible (according the 1860 Slave Schedule). In addition to the information that he provided, I have also added the names of the slaveholder spouses, as slaves were often "gifted" upon marriage or "willed" to an individual at the time of a parent's death.
Number of Slaves (Number of Slave houses) | Slaveholder (Spouse's Name) | Location | Agent or Overseer | |
194 slaves (36 slave houses) | Thompson, John P. (sp: Montgomery, Nancy) | Oktibbeha County | ||
128 slaves (25 slave houses) | Gay, J[ohn]. Hampton (sp: Biles, Margaret Young) | Oktibbeha County | ||
106 slaves (21 slave houses) | Jordan, Charles R. (sp: ?, Susanna) | Oktibbeha County | ||
105 slaves (22 slave houses) | Outlaw, Dossey (sp: Harris, Clara E.) | Oktibbeha County | ||
103 slaves (23 slave houses) | Gillespie, William C[age] (sp: Bell, Margery) | Oktibbeha County | ||
97 slaves (24 slave houses) | Montgomery, David (sp: Thompson, Martha, sister of above J.P. Thompson) | Oktibbeha County | ||
95 slaves (16 slave houses) | Cromwell, Patrick [Sutherland] (sp: Little, Peninah) | Oktibbeha County | ||
89 slaves (20 slave houses) | Davis, Thomas | Oktibbeha County | ||
89 slaves (18 slave houses) | Rice, J[ohn] W[ashington]., est[ate] (sp: Hopkins, Augusta) | Oktibbeha County | Hastings, Wyatt W. | |
87 slaves (23 slave houses) | Cannon, E[liza].J[ane]. (sp: Cannon, William R) | Columbus, (Lowndes County) | Finklea, S[amuel]. J. | |
80 slaves (16 slave houses) | Spencer, Sarah T.S.F. (sp: Spencer, Robert Holderness) | Oktibbeha County | ||
75 slaves (15 slave houses) | Garth, Jesse W | Oktibbeha County | ||
73 slaves (25 slave houses) | Rice, J[ohn] W[ashington]., est[ate] (sp: Hopkins, Augusta) | Oktibbeha County | Logan, Andrew | |
72 slaves (? slave houses) | Ervin, William E[thelbert]. (sp: Kennedy, Sarah McGee) | Columbus (Lowndes County) | Crow, John S. | |
71 slaves (11 slave houses) | Bell, Robert, estate | Oktibbeha County | Suddoth (sp?), Ben P. | |
70 slaves (12 slave houses) | Muldrow, William | Oktibbeha County | ||
68 slaves (12 slave houses) | Bell, William (sp: Milling, Margaret Nason) | Oktibbeha County | ||
67 slaves (12 slave houses) | Peters & Linear (Lanier?) | Oktibbeha County | ||
66 slaves (12 slave houses) | Bell, Robert, estate | Oktibbeha County | Rowe, A.J. | |
65 slaves (10 slave houses) | Moore, Eliza E. (sp: Moore, Thomas) | Oktibbeha County | ||
61 slaves (20 slave houses) | Sessums, Solomon (sp1: Sills, Lucy E.) (sp2: Hibbler, Hannah E.) | Shocco [Springs], NC | Sandifer, J.M. | |
60 slaves (11 slave houses) | Ervin, James | Oktibbeha County | ||
60 slaves (9 slave houses) | Jordan, Clement W. (sp: McGee, Amelia C.) | Oktibbeha County | ||
60 slaves (9 slave houses) | McGee, Joseph J. (sp: ?, Elizabeth) | Oktibbeha County | ||
60 slaves (12 slave houses) | Mhoon, Joseph J. | Oktibbeha County | Richey, W.J. | |
59 slaves (11 slave houses) | Montgomery, William (sp: Thompson, Louisa) | Oktibbeha County | ||
55 slaves (20 slave houses) | (Etheridge) Askew, Mrs. M[artha] Eliza]. (sp:Askew, Jr., David Outlaw) | Columbus, Lowndes County | Outlaw, D.H., | |
52 slaves (8 slave houses) | Merrinar, William H. | Oktibbeha County | ||
49 slaves (11 slave houses) | Haskins, William S. | Oktibbeha County | ||
47 slaves (7 slave houses) | Cannon, John N[ewton] (sp: Dubose?, Charlotte) | Oktibbeha County | ||
47 slaves (8 slave houses) | Chandler, Kyle (sp: ?, Sarah) | Oktibbeha County | ||
47 slaves (9 slave houses) | Graves, James L. (sp: Thompson, Sallie) | Oktibbeha County | ||
44 slaves (12 slave houses) | Cox, Beverly H (sp: ?, Sarah) | Oktibbeha County | ||
43 slaves (8 slave houses) | Styles, John E. (sp: ?, Mary) | Oktibbeha County | ||
42 slaves (8 slave houses) | McDowell, John (sp: Yongue, Jean) | Oktibbeha County | Boyd, James L. (grandson) | |
41 slaves (8 slave houses) | Glenn, William H (sp: Thompson, Sallie) | Oktibbeha County | ||
41 slaves (8 slave houses) | Williams, James S. (sp: Shaffer, Amanda) | Oktibbeha County | ||
40 slaves (6 slave houses) | Hollinshed, John T (sp: Stallings, Mary Ann) | Oktibbeha County | ||
Slaves = 2, 708 Slaves houses = | Largest Slaveholders = 38 | |||
Total Slaves in Oktibbeha County = 7, 631 | Total Slaveholders in Oktibbeha County = 549 |
My family worked the Dossey A. Outlaw Plantation listed above. I have their Freedmans Contracts. Where can I look to find further slavery era documents, perhaps finding other slave names.
ReplyDeleteThank you for your blog on this County.
Brenda
Brenda, I was looking at my Oktibbeha County dissertations and realized that I gave you wrong information. Meadow Woods is the Rice Plantation, The Dossey Outlaw Plantation, along Oktoc Road, was known as the Cedars.
ReplyDeleteMoreover, when I looked at the MDAH/Freedmen Contracts, I only saw two contracts numbers, 168 and 220 (signed 12/19/1866 & 8/1/1865, respectively) for D[ossey] A[lexander] Outlaw.
I'm going to send you a spreadsheet with the contract information.